Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-18 of 18 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Carson, Bruce | Building Commissioner | Building Department | 765-473-4881 x 117 | |
Clark, Garry | Golf Superintendent | Peru Municipal Golf Course | 765-473-6806 | |
Correll, Shalayna | Deputy Clerk | Clerk-Treasurer's Office | 765-472-2344 x 122 | |
Daine, Robert | Chief | |||
Douglass, Brenda | Administrative Assistant | Building Department | 765-473-4881 x 130 | |
Douglass, Greg | Animal Control Officer | Animal Control | 765-473-6055 | |
Helvie, Cliff | Parks Superintendent | Parks Department | 765-472-1432 | |
Hopkins, Jennifer | Zoning Administrator | |||
Jelenek, Matthew | Mayor's Secretary | City Mayor's Office | 765-472-2400 | |
Newnum, Andrea | Clerk/Treasurer | 765-472-2344 | ||
Robertson, Brooke | Director of Business Retention | Miami City Economic Development Authority | 765-689-0159 | |
Sheets, Bill | Code Enforcement Officer | Code Enforcement | 765-473-4881 x 3 | |
Simpson, Jason | Golf Clubhouse Manager | Peru Municipal Golf Course | ||
Stillings, Brian | Street Commissioner | 765-472-2501 | ||
Thoden, Rebecca | Civic Center | |||
Tidd, Jim | Executive Director | Miami City Economic Development Authority | 765-689-0159 | |
Wolf, Kelly | Airport Manager | Aviation Department | 765-472-1990 | |
Wolfe, Todd | Traffic Department Head | Traffic Department | 765-473-5821 |
Staff 1-18 of 18 |